🛠️ Crafting & Item Database
Searchable reference of Abiotic Factor items — crafting recipes, armor stats, consumable effects, battery data.
🔋 Batteries
| Battery | Charge | Runtime | Crafting Cost |
|---|
| Makeshift Battery | 50 | 250s (1 device), 125s (2) | 1 Energy Brick + 1 Coil + 2 Metal Scraps |
| Industrial Battery | 100 | 500s (1 device), 250s (2) | 1 Power Cell + 2 Rebar + 1 Air Compressor + 2 Metal Scrap |
| Carbon Battery | 350 | 1750s (1 device), 875s (2) | 1 Industrial Battery + 1 Memory Brick + 2 Refined Carbon + 2 Leyak Essence |
| Quantum Battery | 700 | 3500s (1 device) | 2 Carbon Batteries + Digital Gold + 2 Transuranic Superalloy + 3 Frozen Essence |
🛡️ Armor
| Armor | Armor | Weight | Durability | Bonuses |
|---|
| Mountaineer Chestplate | 28 | 25 | 25 | +1 Cold Resistance |
| Ionized Coreplate | 26 | 8 | 80 | +1 Cold, +1 Heat |
| Security Vest | 22 | 20 | 40 | — |
| Cascade Chestplate | 21 | 7 | — | Lightweight |
| Radiation Vest | 7 | 15 | 25 | Radiation protection |
| Puffy Coat | 4 | 3 | 30 | +2 Cold Resistance |
| CQC Helmet | 28 | 17 | 30 | +1 Cold |
| Nucleus Helm | 26 | 8 | 70 | — |
| Security Helmet | 22 | 20 | 40 | — |
| Fire Proximity Suit | — | — | — | +3 Heat (mandatory for Mycofields) |
💊 Consumables
| Item | Effect | Weight |
|---|
| Healing Briefcase | 6 HP/sec AOE (200 charge) | 0.1 |
| Healing Syringe | HP regen boost | 0.3 |
| Bandage | Stops 1 Bleed | 0.25 |
| Tech Bandage | Stops ALL Bleeding | 0.25 |
| Splint | Fixes fractures | 1 |
| Iodine Tablets | -10 rad + 50% resist 15min | 0.2 |
| Pentetic Acid Syringe | -10 rad + 50% resist 15min | 0.3 |
| Gastro Medicine | Cures Borborygmus | — |
| Coffee | +30 Fatigue recovery | — |
📋 Crafting Recipes
| Item | Materials | Guide |
|---|
| Energy Brick | 1 PSU + 1 Circuit Board + 1 Tech Scrap + 1 Case Fan | View → |
| Plug Strip | 1 PSU + 1 Coil + 2 Metal Scrap | View → |
| Cable Reroute | Tech Scrap | View → |
| Portable Stove | 2 Coil + 4 Plastic Scrap + 4 Metal Pipe + 1 Keyboard | View → |
| Soup Bowl | 1 Metal Scrap + 1 Stapler + 1 Glass Scrap + 1 Test Tube | View → |
| Test Tube | 1 Glass Scrap + 1 Wood Plank | View → |
| Nyxshade Seed | 10 Night Essence + 5 Leyak Essence + 1 Anteverse Wheat Seed + 1 Enethiol | View → |
| X-Ray Lamp | (Key Leyak defense item) | View → |
| Makeshift Bed | 6 Cloth Scrap + 4 Wood Plank + 1 Long Office Couch | View → |
| Pipe Club | Pipe + Gauge + Glue | View → |
| Makeshift Spear | Tall Floor Lamp + Knife + Desk Phone | View → |
| Stun Baton | Upgrade from Pipe Club | View → |
| Energy Pistol | Advanced bench craft | View → |
| Makeshift Crossbow | Unlock: email OFFICE SUPPLY CROSSBOWS | View → |
| Wooden Shield | Wood Planks + Cloth Scrap | View → |
52 items total — data sourced from Abiotic Factor Wiki, GamerBlurb, and community testing. Verified for Abiotic Factor 1.0 launch version.